Daily Fixed Matches Archives , sure tips 100 daily bets, Best soccer predictions 100 sure
Featured Post
ARCHIVE DAILY FIXED MATCHES
ARCHIVE DAILY FIXED MATCHES
`
Date | Daily Tips / Home vs Away | Pick | Odd | Results |
01.05.2023 | Patriotas – Cortulua | BTTS/YES | 2.20 | 1:1 W |
02.05.2023 | Corinthians – Ind. del Valle | +2.5 Goals | 2.25 | 1:2 W |
03.05.2023 | Ind. Medellin – Metropolitanos | BTTS/YES | 2.40 | 4:2 W |
04.05.2023 | Atl. Nacional – America De Cali | +2.5 Goals | 2.15 | 2:1 W |
05.05.2023 | Aguilas – La Equidad | BTTS/YES | 2.20 | 1:1 W |
06.05.2023 | Argentinos Jrs – Independiente | +2.5 Goals | 2.30 | 2:2 W |
06.05.2023 COMBO 10.87 =WIN= |
Argentinos Jrs – Independiente Saprissa – Grecia Mineros – Dep. Tachira |
+2.5 Goals BTTS/YES +2.5 Goals |
2.30 2.20 2.15 |
2:2 W 5:1 W 0:4 W |
07.05.2023 | Dep. Pasto – Jaguares de Cordoba | +2.5 Goals | 2.40 | 4:0 W |
08.05.2023 | = PAUSE = | == | == | == |
09.05.2023 | = PAUSE = | == | == | == |
10.05.2023 | Cuiaba – Atletico-MG | 2 | 2.40 | 0:4 W |
11.05.2023 | Ind. Medellin – Once Caldas | +2.5 Goals | 2.10 | 2:2 W |
12.05.2023 | Nacional Potosi – Tomayapo | +3.5 Goals | 2.30 | 3:1 W |
13.05.2023 | Frosinone – Genoa | +2.5 Goals | 2.15 | 3:2 W |
13.05.2023 COMBO 11.82 =LOSE= |
Chico – Millonarios Hamilton – Alloa Frosinone – Genoa |
2 1 +2.5 Goals |
2.50 2.20 2.15 |
1:1 L 5:2 W 3:2 W |
14.05.2023 | Comunicaciones – Deportivo Achuapa | BTTS/YES | 2.10 | 4:1 W |
15.05.2023 | Derry City – Dundalk | +2.5 Goals | 2.10 | 3:0 W |
16.05.2023 | El Gaish – Pharco | BTTS/YES | 2.20 | 2:2 W |
17.05.2023 | Dep. Pasto – Envigado | BTTS/YES | 2.30 | 2:1 W |
18.05.2023 | ||||
19.05.2023 | ||||
20.05.2023 | ||||
21.05.2023 | ||||
22.05.2023 | ||||
23.05.2023 | ||||
24.05.2023 | ||||
25.05.2023 | ||||
26.05.2023 | ||||
27.05.2023 | ||||
28.05.2023 | ||||
29.05.2023 | ||||
30.05.2023 | ||||
31.05.2023 |
`
Date | Daily Tips / Home vs Away | Pick | Odd | Results |
01.10.2022 | Hermanos Colmenares – La Guaira | 2 | 2.20 | 0:2 |
02.10.2022 | = PAUSE = | == | == | == |
03.10.2022 | Patriotas – U. Magdalena | +2.5 | 2.35 | 3:1 |
04.10.2022 | Juventude – Corinthians | BTTS/YES | 2.15 | 2:2 |
05.10.2022 | Santa Fe – Millonarios | +2.5 | 2.30 | 3:2 |
06.10.2022 | Honka – Inter Turku | BTTS/YES | 2.20 | 2:1 |
07.10.2022 | Criciuma – Nautico | +2.5 | 2.15 | 2:1 |
08.10.2022 | Ponte Preta – Vila Nova FC | X | 3.00 | 1:1 |
09.10.2022 | Bucaramanga – Junior | 2 | 2.40 | 0:1 |
10.10.2022 | Atromitos – Giannina | BTTS/YES | 2.10 | 2:1 |
11.10.2022 | La Equidad – Cortulua | BTTS/YES | 2.20 | 1:1 |
12.10.2022 | Gimnasia L.P. – San Lorenzo | BTTS/YES | 2.20 | 0:1 |
13.10.2022 | Deportes Tolima – Petrolera | +2.5 | 2.15 | 2:0 |
14.10.2022 | Chico – Barranquilla | +2.5 | 2.15 | 1:0 |
15.10.2022 | Flamengo RJ – Atletico-MG | +2.5 | 2.25 | 1:0 |
16.10.2022 | Athletico-PR – Coritiba | BTTS/YES | 2.20 | 1:0 |
17.10.2022 | AEK Larnaca – Ol. Nicosia | BTTS/YES | 2.10 | 4:2 |
18.10.2022 | Brusque – Novorizontino | BTTS/YES | 2.20 | 2:2 |
19.10.2022 | Flamengo RJ – Corinthians | BTTS/YES | 2.10 | 1:1 |
20.10.2022 | Sao Paulo – Coritiba | BTTS/YES | 2.05 | 3:1 |
21.10.2022 | = PAUSE = | == | == | == |
22.10.2022 | Vasco – Criciuma | +2.5 | 2.40 | 2:1 |
23.10.2022 | Junior – Cortulua | +2.5 | 2.05 | 2:1 |
24.10.2022 | Tigre – Arsenal Sarandi | BTTS/YES | 2.30 | 1:4 |
25.10.2022 | Athletico-PR – Palmeiras | +2.5 | 2.10 | 1:3 |
26.10.2022 | Millonarios – Ind. Medellin | +2.5 | 2.40 | 1:2 |
27.10.2022 | Vasco – Sampaio Correa | +2.5 | 2.15 | 2:3 |
28.10.2022 | Bahia – Guarani | +2.5 | 2.30 | 1:1 |
29.10.2022 | Alaves – R. Oviedo | BTTS/YES | 2.30 | 2:1 |
30.10.2022 | = PAUSE = | == | == | == |
31.10.2022 | Botev Vratsa – Beroe | +2.5 | 2.25 | 2:0 |
`
Date | Daily Tips / Home vs Away | Pick | Odd | Results |
01.09.2022 | Hermanos Colmenares – La Guaira | 2 | 2.20 | 0:2 |
02.09.2022 | Gremio – Vila Nova FC | +2.5 | 2.70 | 2:1 |
03.09.2022 | Millonarios – Santa Fe | +2.5 | 2.40 | 2:0 |
04.09.2022 | Cucuta – Orsomarso | +2.5 | 2.35 | 3:0 |
05.09.2022 | Patriotas – La Equidad | +2.5 | 2.50 | 2:3 |
06.09.2022 | Vila Nova FC – Guarani | BTTS/YES | 2.40 | 2:1 |
07.09.2022 | Ponte Preta – Sport Recife | BTTS/YES | 2.15 | 1:0 |
08.09.2022 | Argentinos Jrs – Rosario Central | BTTS/YES | 2.20 | 2:1 |
09.09.2022 | Aurora – Nacional Potosi | 2 | 5.00 | 1:5 |
10.09.2022 | Fluminense – Fortaleza | +2.5 | 2.15 | 2:1 |
11.09.2022 | Jaguares de Cordoba – Atl. Nacional | 2 | 2.10 | 0:1 |
12.09.2022 | Leones – Huila | +2.5 | 2.10 | 2:2 |
13.09.2022 | Ponte Preta – Ituano | BTTS/YES | 2.10 | 1:1 |
14.09.2022 | Lanus – Boca Juniors | 2 | 2.45 | 0:1 |
15.09.2022 | Corinthians – Fluminense | 1 | 2.30 | 3:0 |
16.09.2022 | Vasco – Nautico | +2.5 | 2.20 | 4:1 |
17.09.2022 | CRB – Cruzeiro | 2 | 2.40 | 0:2 |
18.09.2022 | Dep. Tachira – Estudiantes Merida | BTTS/YES | 2.10 | 2:2 |
19.09.2022 | Velez Mostar – FK Sarajevo | X | 3.10 | 1:1 |
20.09.2022 | Gremio – Sport Recife | +2.5 | 2.60 | 3:0 |
21.09.2022 | Cruzeiro – Vasco | +2.5 | 2.20 | 3:0 |
22.09.2022 | Ind. Medellin – Pereira | 1 | 2.30 | 2:1 |
23.09.2022 | Londrina – Ponte Preta | 2 | 4.00 | 0:2 |
24.09.2022 | Millonarios – America De Cali | +3.5 | 4.00 | 2:2 |
25.09.2022 | Petrolera – Junior | 2 | 2.30 | 0:1 |
26.09.2022 | Las Palmas – Granada CF | 1 | 2.15 | 2:0 |
27.09.2022 | Santos – Athletico-PR | 1 | 2.10 | 2:0 |
28.09.2022 | Corinthians – Atletico GO | +2.5 | 2.20 | 2:1 |
29.09.2022 | FBC Melgar – Binacional | BTTS/YES | 2.25 | 2:1 |
30.09.2022 | Operario – Vila Nova FC | BTTS/YES | 2.30 | 1:1 |
`
Date | Daily Tips / Home vs Away | Pick | Odd | Results |
01.07.2022 | Boca Juniors – Banfield | +2.5 | 2.30 | 0:3 |
02.07.2022 | Palmeiras – Athletico-PR | 2 | 9.50 | 0:2 |
03.07.2022 | Huracan – River Plate | +2.5 | 2.15 | 3:2 |
04.07.2022 | Bragantino – Botafogo RJ | +2.5 | 2.25 | 0:1 |
05.07.2022 | Dorados de Sinaloa – Cimarrones de Sonora | +2.5 | 2.10 | 1:2 |
06.07.2022 | FBC Melgar – Dep. Cali | +2.5 | 2.10 | 2:1 |
07.07.2022 | U. Magdalena – Once Caldas | BTTS/YES | 2.20 | 2:2 |
08.07.2022 | Vila Nova FC – Bahia | BTTS/YES | 2.30 | 1:1 |
09.07.2022 | Fluminense – Ceara | +2.5 | 2.30 | 2:1 |
10.07.2022 | Deportes Tolima – Ind. Medellin | BTTS/YES | 2.10 | 1:1 |
11.07.2022 | Orsomarso – Quindio | 2 | 2.10 | 0:4 |
12.07.2022 | Landskrona – Halmstad | 1 | 4.20 | 2:1 |
13.07.2022 | Tepatitlan de Morelos – Raya2 | +2.5 | 2.50 | 1:2 |
14.07.2022 | Deportes Tolima – Dep. Cali | +2.5 | 2.25 | 2:0 |
15.07.2022 | Dep. Tachira – Metropolitanos | +2.5 | 2.10 | 3:0 |
16.07.2022 | Gremio – Tombense | +2.5 | 2.25 | 3:0 |
17.07.2022 | Atl. San Luis – Monterrey | 2 | 2.15 | 0:1 |
18.07.2022 | = PAUSE = | == | == | == |
19.07.2022 | = PAUSE = | |||
20.07.2022 | = PAUSE = | |||
21.07.2022 | = PAUSE = | |||
22.07.2022 | = PAUSE = | |||
23.07.2022 | = PAUSE = | |||
24.07.2022 | = PAUSE = | |||
25.07.2022 | = PAUSE = | |||
26.07.2022 | = PAUSE = | |||
27.07.2022 | = PAUSE = | |||
28.07.2022 | = PAUSE = | |||
29.07.2022 | = PAUSE = | |||
30.07.2022 | = PAUSE = | |||
31.07.2022 | = PAUSE = |
`
Date | Daily Tips / Home vs Away | Pick | Odd | Results |
01.06.2022 | Tenerife – Las Palmas | 1 | 2.60 | 1:0 |
02.06.2022 | Monagas – Zamora | 2 | 5.50 | 0:1 |
03.06.2022 | Mineros – Hermanos Colmenares | 1 | 2.50 | 3:1 |
04.06.2022 | Bahia – Criciuma | +2.5 | 2.30 | 2:1 |
05.06.2022 | Blooming – Bolivar | 2 | 2.10 | 2:3 |
06.06.2022 | Leones – Chico | X | 3.00 | 0:0 |
07.06.2022 | Ituano – Ponte Preta | 2 | 4.20 | 1:2 |
08.06.2022 | Bolivar – Blooming | +3.5 | 2.10 | 4:0 |
09.06.2022 | PAUSE | == | == | == |
10.06.2022 | Chapecoense-SC – Criciuma | +2.5 | 2.75 | 2:3 |
11.06.2022 | La Guaira – Portuguesa | 1 | 2.50 | 2:1 |
12.06.2022 | Figueirense – Confianca | X | 3.00 | 0:0 |
13.06.2022 | Sport Recife – Gremio | BTTS/YES | 2.10 | 0:0 |
14.06.2022 | Juventude – Santos | 2 | 3.50 | 1:2 |
15.06.2022 | Bragantino – Coritiba | +2.5 | 2.10 | 4:2 |
16.06.2022 | Zamora – La Guaira | +2.5 | 2.15 | 2:3 |
17.06.2022 | Quindio – Chico | +2.5 | 3.40 | 2:2 |
18.06.2022 | Nautico – Sport Recife | BTTS/YES | 2.10 | 1:1 |
19.06.2022 | Atletico GO – Juventude | +2.5 | 2.25 | 3:1 |
20.06.2022 | Godoy Cruz – Defensa y Justicia | 1 | 2.10 | 2:1 |
21.06.2022 | Chapecoense-SC – CRB | +2.5 | 2.90 | 1:2 |
22.06.2022 | Bahia – Athletico-PR | BTTS/YES | 2.25 | 1:2 |
23.06.2022 | Fluminense – Cruzeiro | +2.5 | 2.55 | 2:1 |
24.06.2022 | Vasco – Operario | +2.5 | 2.30 | 3:0 |
25.06.2022 | Corinthians – Santos | X | 3.20 | 0:0 |
26.06.2022 | Deportes Tolima – Atl. Nacional | +2.5 | 2.10 | 2:1 |
27.06.2022 | Figueirense – Remo | X | 3.00 | 0:0 |
28.06.2022 | Brusque – Bahia | 2 | 2.50 | 0:2 |
29.06.2022 | CRB – Tombense | 1 | 2.10 | 0:0 |
30.06.2022 | Aragua – Metropolitanos | +2.5 | 2.20 | 2:3 |
`
>CLICK HERE TO SEE ALL ARCHIVES OF DAILY FIXED MATCHES 2022 <<
`
>CLICK HERE TO SEE ALL ARCHIVES OF DAILY FIXED MATCHES 2021 <<
`
>CLICK HERE TO SEE ALL ARCHIVES OF DAILY FIXED MATCHES 2020 <<
`
>CLICK HERE TO SEE ALL ARCHIVES OF DAILY FIXED MATCHES 2019 <<
`